Hits 41 to 60 of 714
_id | caadria2013_205__anon_586283 |
---|---|
from | _anon_586283 |
paper | Modelling Informal Settlements Using a Hybrid Automata Approach |
rating | good (3) |
last changed | 2013/10/25 08:06 |
_id | 4075__anon_504091 |
---|---|
from | _anon_504091 |
paper | Visual quality and response assessment: an experimental technique |
rating | good (3) |
last changed | 2014/07/19 19:17 |
_id | acadia04_066_maaltin |
---|---|
from | maaltin |
paper | AGENTS OF RISK: EMBEDDING RESISTANCE IN ARCHITECTURAL PRODUCTION |
rating | good (3) |
last changed | 2009/04/08 13:46 |
_id | ecaade2013_207_peter_bauer |
---|---|
from | peter.bauer |
paper | Addis Building Configurator |
rating | good (3) |
last changed | 2015/07/16 12:07 |
_id | avocaad_2001_14_volker_koch@ifib_uni-karlsruhe_de |
---|---|
from | volker.koch@ifib.uni-karlsruhe.de |
paper | Non-Linear Postrationalisation: Architectural Values Emergence in a Teamwork Interpretation |
rating | good (3) |
last changed | 2006/03/24 13:28 |
_id | ad5b__anon_129009 |
---|---|
from | _anon_129009 |
paper | Genetic Space |
rating | good (3) |
last changed | 2014/09/11 06:06 |
_id | ascaad2006_paper21_racoolhinet |
---|---|
from | racoolhinet |
paper | The Relations Between Design Idea Emergence and Design Solution Direction: digital media use in mass exploration of architectural design |
rating | good (3) |
last changed | 2008/03/28 09:52 |
_id | ecaade2009_158__anon_806405 |
---|---|
from | _anon_806405 |
paper | A Parametric-Typological Tool: More Diversity for Mass Produced Single Family Homes Through Parametrized Design and Customized Mass Production |
rating | good (3) |
last changed | 2012/09/11 09:43 |
_id | sigradi2012_225_celani |
---|---|
from | celani |
paper | Alberti Digital – Estudo da Influência do Tratado Albertiano na Arquitetura Colonial Brasileira [Digital Alberti – The influence of Albertis’s treatise on Brazilian Colonial Architecture] |
rating | good (3) |
last changed | 2013/06/11 13:47 |
_id | sigradi2004_363_ahaiekc@puc_cl |
---|---|
from | ahaiekc@puc.cl |
paper | Graficando estructuras de conocimiento: Diagramas matriciales, infomapas, cartografias y estructuras de organización cognitiva [Representing Knowledge Structures: Matrix Diagrams, Infomaps, cartographies and Structures of Cognitive Organization] |
rating | good (3) |
last changed | 2005/03/07 23:00 |
_id | 83c4_badran |
---|---|
from | badran |
paper | Media effect on architectural design |
rating | good (3) |
last changed | 2005/05/28 14:09 |
_id | caadria2010_053_doumpic@gmail_com |
---|---|
from | doumpic@gmail.com |
paper | Fibre composite systems: stress as growth-promoting agent |
rating | good (3) |
last changed | 2010/03/22 16:04 |
_id | d036_maryam_m_v |
---|---|
from | maryam_m_v |
paper | Neuro-fuzzy and soft computing; a computational approach to learning and machine intelligence |
rating | good (3) |
last changed | 2015/09/01 11:09 |
_id | ecaade2013_235__anon_352565 |
---|---|
from | _anon_352565 |
paper | Ruling Im/Material Uncertainties |
rating | good (3) |
last changed | 2014/03/01 23:38 |
_id | f08d__anon_507635 |
---|---|
from | _anon_507635 |
paper | Integrated design in a service marketplace |
rating | good (3) |
last changed | 2014/10/31 17:20 |
_id | 679a__anon_263318 |
---|---|
from | _anon_263318 |
paper | Cognition-based CAAD. How CAAD systems can support conceptual design |
rating | good (3) |
last changed | 2014/12/26 22:16 |
_id | 69b3__anon_803499 |
---|---|
from | _anon_803499 |
paper | Efficiency of Model Endoscopic Simulation - An Experimental Research at the University of Stuttgart |
rating | good (3) |
last changed | 2014/10/12 20:57 |
_id | ecaade2013_006__anon_716035 |
---|---|
from | _anon_716035 |
paper | New Methods for the Rapid Prototyping of Architectural Models |
rating | good (3) |
last changed | 2014/03/26 18:31 |
_id | b8b4__anon_963937 |
---|---|
from | _anon_963937 |
paper | Teddy: A Sketching Interface for 3D Freeform Design |
rating | good (3) |
last changed | 2015/01/12 15:38 |
_id | 8d5e__anon_423107 |
---|---|
from | _anon_423107 |
paper | Building Expert System |
rating | good (3) |
last changed | 2014/10/15 02:13 |
For more results click below: